Type: Shaded pole & PSC motor
Supply: Single phase 230V, 50/60Hz
Poles: 2 Pole (2500RPM) & 4 Pole (1250RPM)
Speeds: Single speed
Insulation: Class B
Enclosure: Totally enclosed
Rating: Continuously rated air over motor
Bearings: Lubricated for life self aligining sleeve ball bearings
Temperature Rating: -30°C to +40°C
Connections: Flying leads
Shaft Details: Fan hub
Quick Compare
Part Number | Motor | Body | Body | Shaft | Mount | Mount | Side | Available | Lead | |
ACW Rot. | CW Rot. | Power | Type | Length | Length | S.E. | O.S.E. | Stud | Modifications | Length |
33FS4-1 | 33FD4-1 | 4W | T.E. | 54 | 12 | – | 2 Studs | No | 2, 3 or 4 studs | 1200 |
33FS4-2 # | – | 4W | T.E. | 47 | 25 | – | 3 T.H. | No | 2, 3 or 4 studs | 400 |
33FS5-1 | 33FD5-2 | 5W | T.E. | 50 | 16 | – | 3 T.H. | No | 2, 3 or 4 studs | 880 |
– | 33FD5-1 # | 5W | T.E. | 57 | 10 | – | 3 Studs | No | 2, 3 or 4 studs | 1000 |
33FS7-1 | 33FD7-1 | 7W | T.E. | 50 | 17 | – | 3 Studs | Yes | 2, 3 or 4 studs | 480 |
33FS7-9 | 33FD7-2 | 7W | T.E. | 67 | 17 | – | 3 T.H. | No | 2, 3 or 4 studs | 500 |
– | 33FD7-3 # | 7W | T.E. | 54 | 18 | – | 3 Studs | No | 2, 3 or 4 studs | 500 |
33FS-F372 | 33FD-F372 | 7W | T.E. | 50 | 32 | – | 3 T.H. | No | 2, 3 or 4 studs | 4300 |
33FS-S101 | 33FD-S101 | 7W | T.E. | 50 | 20 | – | 3 T.H. | No | 2, 3 or 4 studs | 4000 |
33FS7-2 | 33FD7-6 | 7W | T.E. | 54 | 13 | Foot | 3 Studs | Yes | 2, 3 or 4 studs | 500 |
33FS7-5 | 33FD7-5 | 7W | T.E. | 48.8 | 24.1 | – | 3 Studs | Yes | 2, 3 or 4 studs | 457 |
– | 33FD7-666 | 7W | T.E. | 54 | 13 | – | 3 Studs | Yes | 2, 3 or 4 studs | 1500 |
33FS7-711 | – | 7W | T.E. | 67 | 17 | – | 3 T.H. | No | 2, 3 or 4 studs | 2500 |
33FS9-1 | 33FD9-1 | 9W | T.E. | 61 | 18 | – | 3 T.H. | No | 2, 3 or 4 studs | 4000 |
33FS9-3 | 33FD9-4 | 9W | T.E. | 55.1 | 16.8 | – | 3 Studs | No | 2, 3 or 4 studs | 457 |
33FS12-1 | 33FD12-1 | 12W | T.E. | 67 | 13 | – | 3 Studs | No | 2, 3 or 4 studs | 475 |
33FS15-2 | 33FD15-1 | 15W | T.E. | 67 | 13 | – | 3 Studs | No | 2, 3 or 4 studs | 900 |
33FS18-3 | 33FD18-2 | 18W | T.E. | 68 | 15 | – | 3 Studs | No | 2, 3 or 4 studs | 457 |
33FS23-1 | 33FD23-1 | 23W | T.E. | 74 | 42 | – | 3 Studs | No | 2, 3 or 4 studs | 150 |
33FS25-1 | – | 25W | T.E. | 97 | 15 | – | 3 Studs | No | 2, 3 or 4 studs | 350 |
* 33FS25-1 is a two speed PSC motor
# whilst stocks last
Part | Motor | Motor | Rotation | Mount | Mount | Available |
Number | Power | Type | S.E. | S.E. | O.S.E. | Modifications |
33TS28-1 | 28W | Shaded P | ACW | – | 3 Studs | 2 or 4 studs |
33TR33-1 | 33W | P.S.C. | Rev | – | 3 Studs | 2 or 4 studs |