Olmo Fan Motors
Over the years OLMO have made a wide selection of fan motors over the following different ranges:
- K31
- TL
- Mini
- Direct drive (single & multi-speed)
- Resilient mounted (Single & multi-speed)
- 121 Series
- 145 Series
The OLMO K31 range of fan coil motors are an instantly recognizable motor design with the spring clips holding the end shields in place along with the auto-transformers fitted to the side of the motor. These units are designed for long life, no maintenance, noiseless running. The motors are used to operate centrifugal fans in fan coil units with air delivery from 350 up to 1000m³m/h (from 200 up to 600CFM).
The P.S.C. motor (Permanent Split Capacitor motor) is the motor version which better ensures constant speed, smooth running at low speed conditions and high efficiency; to maximize the low speed friction losses which in some cases may determine starting of working irregularities, the motor has been fitted with a 9.52mm diameter shaft which, through a standard adaptor, supplied with the motor, can be turned into the traditional 12.7mm diameter shaft. When the motor, at the lowest speed and voltage conditions, requires a higher starting torque, a device (PTC) may be assembled upon request.
The Mini & TL range are smaller version of the K31 motor, it is similar in design but has a squared bodied shaded pole motor. As such with being a shaded pole motor the use of a capacitor is not needed (typical of the P.S.C. design); these simple and reliable motors operate particularly well in smaller fan coil units (for larger fan coil decks the K31 range is preferred). The motors are used to operate centrifugal fans in fan coil units with air delivery from 250 up to 1000m³m/h (from 150 up to 600CFM).
Along with the standard motors used in the ventilation, refrigeration and condensing applications OLMO also produced units for coffee machines and vending machines. These units are single phase, 4 pole, PSC motors, this series is known as 121 Series they are drip proof, resilient base with sintered metal bearings with a high starting torque. The ambient temperature is -30⁰C to +50⁰C.
OLMO’s 145 series motors are single phase PSC motors with a high starting torque open or drip proof construction. They are primarily found in dental armchairs or hydraulic pumps.
Below is a list of OLMO part codes, depending on the quantity involved we offer an stocked alternative.
Make | Model | Make | Model | Make | Model | Make | Model |
Olmo | 1307 | Olmo | 3929.22 | Olmo | 5671.01 | Olmo | 8449.02 |
Olmo | 1602.03 | Olmo | 3930.04 | Olmo | 5672.01 | Olmo | 8451.01 |
Olmo | 1602.57 | Olmo | 3930.07 | Olmo | 5672.02 | Olmo | 8451.02 |
Olmo | 1661.002 | Olmo | 3930.14 | Olmo | 5673.01 | Olmo | 8452.01 |
Olmo | 1661.005 | Olmo | 3930.17 | Olmo | 5673.02 | Olmo | 8454.01 |
Olmo | 1700.57 | Olmo | 3931.04 | Olmo | 5674.01 | Olmo | 8454.02 |
Olmo | 1700.77 | Olmo | 3931.07 | Olmo | 5674.02 | Olmo | 8457.01 |
Olmo | 1703.14 | Olmo | 3931.14 | Olmo | 5675.01 | Olmo | 8459.01 |
Olmo | 1703.36 | Olmo | 3931.17 | Olmo | 5675.02 | Olmo | 8463.01 |
Olmo | 1703.57 | Olmo | 3939.21 | Olmo | 5677.01 | Olmo | 8470.01 |
Olmo | 1703.77 | Olmo | 3939.21 | Olmo | 5677.02 | Olmo | 8471.01 |
Olmo | 1704.14 | Olmo | 3939.22 | Olmo | 5677.21 | Olmo | 9404.12 |
Olmo | 1704.2 | Olmo | 3939.22 | Olmo | 5677.22 | Olmo | 9406.01 |
Olmo | 1717.57 | Olmo | 3940.21 | Olmo | 5678.01 | Olmo | 9406.03 |
Olmo | 1717.77 | Olmo | 3940.21 | Olmo | 5678.02 | Olmo | 9406.04 |
Olmo | 1752.01 | Olmo | 3940.22 | Olmo | 5678.21 | Olmo | 9406.05 |
Olmo | 1754.26 | Olmo | 3940.22 | Olmo | 5678.22 | Olmo | 9406.07 |
Olmo | 1754.57 | Olmo | 3940.56 | Olmo | 5679.01 | Olmo | 9406.07 |
Olmo | 1754.77 | Olmo | 3940.75 | Olmo | 5679.02 | Olmo | 9406.1 |
Olmo | 1755.57 | Olmo | 3940.86 | Olmo | 5679.21 | Olmo | 9406.15 |
Olmo | 1755.77 | Olmo | 3941.12 | Olmo | 5679.22 | Olmo | 9406.2 |
Olmo | 1762.02 | Olmo | 3941.21 | Olmo | 5680.01 | Olmo | 9406.25 |
Olmo | 1769.57 | Olmo | 3941.21 | Olmo | 5680.02 | Olmo | 9408.03 |
Olmo | 1769.77 | Olmo | 3941.22 | Olmo | 5680.21 | Olmo | 9408.04 |
Olmo | 1804.57 | Olmo | 3941.22 | Olmo | 5680.22 | Olmo | 9408.06 |
Olmo | 1804.77 | Olmo | 3943.01 | Olmo | 5681.01 | Olmo | 9408.1 |
Olmo | 1809.57 | Olmo | 3944.1 | Olmo | 5681.21 | Olmo | 9408.15 |
Olmo | 1809.77 | Olmo | 3944.11 | Olmo | 5682.01 | Olmo | 9408.2 |
Olmo | 1810.02 | Olmo | 3947.04 | Olmo | 5682.21 | Olmo | 9408.25 |
Olmo | 1810.57 | Olmo | 3947.07 | Olmo | 5683.01 | Olmo | 9413.1 |
Olmo | 1810.77 | Olmo | 3947.14 | Olmo | 5683.21 | Olmo | 9413.15 |
Olmo | 1829.57 | Olmo | 3947.17 | Olmo | 5684.01 | Olmo | 9413.2 |
Olmo | 1829.77 | Olmo | 3948.04 | Olmo | 5684.21 | Olmo | 9413.25 |
Olmo | 1919.57 | Olmo | 3948.07 | Olmo | 5685.01 | Olmo | 9414.1 |
Olmo | 1919.77 | Olmo | 3948.14 | Olmo | 5685.21 | Olmo | 9414.15 |
Olmo | 1941.44 | Olmo | 3948.17 | Olmo | 5686.01 | Olmo | 9414.2 |
Olmo | 1945.07 | Olmo | 3951.5 | Olmo | 5686.21 | Olmo | 9414.25 |
Olmo | 1945.16 | Olmo | 3951.503 | Olmo | 5687.01 | Olmo | 9421.1 |
Olmo | 1945.57 | Olmo | 3951.7 | Olmo | 5687.21 | Olmo | 9421.15 |
Olmo | 1990.57 | Olmo | 3951.703 | Olmo | 5688.01 | Olmo | 9421.2 |
Olmo | 1990.77 | Olmo | 3951.71 | Olmo | 5688.21 | Olmo | 9421.25 |
Olmo | 1992.01 | Olmo | 3952 | Olmo | 5689.01 | Olmo | 9445.01 |
Olmo | 1999.57 | Olmo | 3952.007 | Olmo | 5689.02 | Olmo | 9480.06 |
Olmo | 1999.77 | Olmo | 3952.01 | Olmo | 5689.21 | Olmo | 9603 |
Olmo | 2078.2 | Olmo | 3952.3 | Olmo | 5690.01 | Olmo | 9603.14 |
Olmo | 2078.25 | Olmo | 3952.303 | Olmo | 5690.02 | Olmo | 9603.15 |
Olmo | 2078.25 | Olmo | 3952.5 | Olmo | 5690.21 | Olmo | 9603.25 |
Olmo | 2079.25 | Olmo | 3952.501 | Olmo | 5691.01 | Olmo | 9603.26 |
Olmo | 2102.57 | Olmo | 3952.503 | Olmo | 5691.02 | Olmo | 9606.15 |
Olmo | 2102.77 | Olmo | 3953.002 | Olmo | 5691.21 | Olmo | 9606.25 |
Olmo | 2112.01 | Olmo | 3953.005 | Olmo | 5692.01 | Olmo | 9607.03 |
Olmo | 2114.02 | Olmo | 3953.007 | Olmo | 5692.02 | Olmo | 9620.01 |
Olmo | 2119.57 | Olmo | 3953.502 | Olmo | 5692.21 | Olmo | 80040.11 |
Olmo | 2119.77 | Olmo | 3953.505 | Olmo | 5693.01 | Olmo | 80040.11 |
Olmo | 2402.01 | Olmo | 3959 | Olmo | 5693.02 | Olmo | 4026012 |
Olmo | 2473.01 | Olmo | 3960 | Olmo | 5693.21 | Olmo | 4026012 |
Olmo | 2507.03 | Olmo | 3965.03 | Olmo | 5694.01 | Olmo | 4026014 |
Olmo | 2511.01 | Olmo | 3966.01 | Olmo | 5694.02 | Olmo | 40101461 |
Olmo | 2515.01 | Olmo | 3970.52 | Olmo | 5695.01 | Olmo | 40101461 |
Olmo | 2515.02 | Olmo | 3970.723 | Olmo | 5695.02 | Olmo | 01.1505.267 |
Olmo | 2516.01 | Olmo | 3971.025 | Olmo | 5699.02 | Olmo | 01.1700.268 |
Olmo | 2516.01 | Olmo | 3992.01 | Olmo | 5699.22 | Olmo | 01.2000.268 |
Olmo | 2525.01 | Olmo | 4031 | Olmo | 5701.02 | Olmo | 01.2310.268 |
Olmo | 2527.01 | Olmo | 4033 | Olmo | 5701.22 | Olmo | 01.2310.308 |
Olmo | 2536.01 | Olmo | 4062 | Olmo | 5702.02 | Olmo | 01.2508.268 |
Olmo | 2545.01 | Olmo | 4425.2 | Olmo | 5702.22 | Olmo | 01.2508.308 |
Olmo | 2638.01 | Olmo | 4426.2 | Olmo | 5703.02 | Olmo | 01.3009.200 |
Olmo | 2639.01 | Olmo | 4447.25 | Olmo | 5704.02 | Olmo | 01.3009.300 |
Olmo | 2640.02 | Olmo | 4448.11 | Olmo | 5705.02 | Olmo | 0309-4-0201 |
Olmo | 2645.01 | Olmo | 4450.25 | Olmo | 8202 | Olmo | 16.1505.267 |
Olmo | 3413 | Olmo | 4463.2 | Olmo | 8207 | Olmo | 16.1700.268 |
Olmo | 3497 | Olmo | 4466.2 | Olmo | 8211 | Olmo | 16.2000.268 |
Olmo | 3525.1 | Olmo | 4491.25 | Olmo | 8212 | Olmo | 16.2310.268 |
Olmo | 3525.11 | Olmo | 4501.25 | Olmo | 8213 | Olmo | 16.2508.268 |
Olmo | 3526.1 | Olmo | 4509.19 | Olmo | 8214 | Olmo | 16.3009.200 |
Olmo | 3526.11 | Olmo | 5434 | Olmo | 8226.01 | Olmo | 16.3009.300 |
Olmo | 3595.02 | Olmo | 5439 | Olmo | 8226.04 | Olmo | 17CL660 |
Olmo | 3677.03 | Olmo | 5440 | Olmo | 8243.01 | Olmo | 27CL660 |
Olmo | 3677.06 | Olmo | 5443 | Olmo | 8419.09 | Olmo | 3602-03 |
Olmo | 3677.06 | Olmo | 5454.1 | Olmo | 8422.25 | Olmo | 3910-500 |
Olmo | 3677.09 | Olmo | 5457.1 | Olmo | 8423.11 | Olmo | 3911-001 |
Olmo | 3677.09 | Olmo | 5457.11 | Olmo | 8423.13 | Olmo | 3911-601 |
Olmo | 3677.86 | Olmo | 5459.1 | Olmo | 8423.2 | Olmo | 3912-501 |
Olmo | 3710.02 | Olmo | 5461.05 | Olmo | 8423.22 | Olmo | 3913-401 |
Olmo | 3713.1 | Olmo | 5494.01 | Olmo | 8423.22 | Olmo | 3980-700 |
Olmo | 3713.11 | Olmo | 5494.02 | Olmo | 8423.35 | Olmo | 8463.B1 |
Olmo | 3714.02 | Olmo | 5496.01 | Olmo | 8423.36 | Olmo | FA 150S 1602.59 |
Olmo | 3915.1 | Olmo | 5496.02 | Olmo | 8423.37 | Olmo | FA 150S 1703.50 |
Olmo | 3919.1 | Olmo | 5497.02 | Olmo | 8424.11 | Olmo | FA 170S 1602.59 |
Olmo | 3919.11 | Olmo | 5498.01 | Olmo | 8424.25 | Olmo | FA 170S 1703.50 |
Olmo | 3920.21 | Olmo | 5650.1 | Olmo | 8425.04 | Olmo | FA 200S 1602.59 |
Olmo | 3920.21 | Olmo | 5650.11 | Olmo | 8425.2 | Olmo | FA 200S 1703.50 |
Olmo | 3920.22 | Olmo | 5651.1 | Olmo | 8432 | Olmo | FA 230S 1700.59 |
Olmo | 3920.22 | Olmo | 5651.11 | Olmo | 8433 | Olmo | FA 230S 1755.50 |
Olmo | 3924.1 | Olmo | 5652.1 | Olmo | 8434 | Olmo | FA 230T 1810.50 |
Olmo | 3925.02 | Olmo | 5652.11 | Olmo | 8435 | Olmo | FA 250S 1769.59 |
Olmo | 3925.04 | Olmo | 5659.04 | Olmo | 8440.1 | Olmo | FA 250S 1810.50 |
Olmo | 3929.21 | Olmo | 5669.01 | Olmo | 8440.1 | Olmo | FA 250T 2102.50 |
Olmo | 3929.21 | Olmo | 5669.01 | Olmo | 8440.11 | Olmo | FA 300T 1990.50 |
Olmo | 3929.22 | Olmo | 5669.02 | Olmo | 8443.05 | Olmo | FA 300V 2102.50 |
Olmo | 5670.02 | Olmo | 8443.06 | Olmo | FA 300V 2119.59 |
All references to manufacturers names, model or part numbers and any depiction by photographs or drawings are solely for guidance, reference and identification. No connection, endorsement or approval by any manufacturer is either given or implied. The customer is solely responsible for ensuring correct motor suitability in intended application. Errors and omissions excepted.