Type: Shaded pole motors
Supply: Single phase 110V, 120V/V240V, 230V, 50/60Hz
Poles: 2 Pole (2500RPM)
Speeds: Single speed
Insulation: Class B
Rating: Continuously rated air over motor
Bearings: Lubricated for life self aligining sleeve ball bearings
Temperature Rating: -30°C to +40°C
Connections: Flying leads
Shaft Details: Plain Shaft
Quick Compare
Part Number | Motor | Voltage | Body | Shaft Diameter | Body | Shaft | Mount | Mount | Available | Lead | ||
ACW Rot. | CW Rot. | Power | Supply | Type | mm | Inches | Length | Length | S.E. | O.S.E. | Modifications | Length |
33TS7-1 | 33TD7-2 | 7W | 230V | T.E. | 6.35 | 1/4″ | 57 | 32 | – | 2 Studs | 2, 3 & 4 studs | 40 |
33TS13-1 | 33TD13-1 | 13W | 230V | Vent | 7.93 | 5/16″ | 59.7 | 38.1 | 3 Studs | – | 305 | |
33TS18-5 | 33TD18-1 | 18W | 120/240V | Vent | 7.93 | 5/16″ | 72.4 | 41.2 | Flange | – | 2 & 4 studs | 457 |
33TS24-1 | 33TD24-1 | 24W | 230V | Vent | 7.93 | 5/16″ | 104.9 | 50.8 | 2 Studs | – | 2 & 4 studs | 457 |
33TS25-1 | 33TD25-1 | 25W | 230V | Fan Vent | 7.93 | 5/16″ | 120.1 | 177.8 | 2 Studs | – | – | 305 |
– | 33TD35-1 | 35W | 120/240V | Vent | 7.93 | 5/16″ | 98.3 | 59.9 | Flange | – | 2 & 4 studs | 635 |
33TS35-1 | – | 35W | 230V | Vent | 7.93 | 5/16″ | 92 | 38 | – | 3 Studs | 2 & 4 studs | 100 |
33TS42-1 | – | 42W | 110V | T.E. | 7.93 | 5/16″ | 78.7 | 44.5 | – | 4 Studs | 2, 3 & 4 studs | 457 |
33TS-S058 | – | 70W | 230V | T.E. | 7.93 | 5/16″ | 105 | 45 | – | 4 Studs | – | 250 |
Air Stream Rated – Compare
Part Number | Motor | Body | Shaft Diameter | Body | Shaft | Mount | Mount | Available | Lead | ||
ACW Rot. | CW Rot. | Power | Type | mm | Inches | Length | Length | S.E. | O.S.E. | Modifications | Length |
33FS11-1 | 33FD11-1 | 11W | Vent | 7.93 | 5/16″ | 74.2 | 69.9 | Flange | – | 2 or 4 studs | 305 |
33FS12-2 | 33FD12-2 | 12W | T.E. | 7.93 | 5/16″ | 72 | 37 | 2 Studs | – | 3 or 4 studs | 410 |
33FS15-1 | 33FD15-5 | 15W | T.E. | 7.93 | 5/16″ | 72 | 37 | – | 2 Studs | 3 or 4 studs | 410 |
33FS17-1 | 33FD17-1 | 17W | T.E. | 7.93 | 5/16″ | 74.2 | 57.9 | 3 T.H. | – | 3 or 4 studs | 406 |
33FS18-1 | 33FD18-1 | 18W | T.E. | 7.93 | 5/16″ | 68 | 46 | 3 T.H. | 4 studs | 600 | |
33FS20-1 | 33FD20-1 | 20W | T.E. | 7.93 | 5/16″ | 67.8 | 37.1 | – | 2 Studs | 3 or 4 studs | 457 |
33FS22-1 | 33FD22-2 | 22W | Vent | 7.93 | 5/16″ | 74.2 | 45.7 | 3 Studs | – | 4 studs | 203 |
33FS22-2 | 33FD22-1 | 22W | Vent | 7.93 | 5/16″ | 74.1 | 59.9 | – | 4 Studs | 2 or 4 studs | 635 |
33FS25-3 | 33FD25-7 | 25W | Vent | 7.93 | 5/16″ | 80 | 51 | 3 T.H. | 4 Studs & 3 T.H. | 4 studs | 650 |
33FS40-1 | 33FD40-1 | 40W | Vent | 7.93 | 5/16″ | 86 | 60 | – | 4 Studs | 4 studs | 600 |
*33FS-S059 | – | 50W | T.E. | 7.93 | 5/16″ | 105 | 75 | – | 4 Studs | 4 studs | 400 |
* Note 33FS20-1 has a drain hole
* Note 33FS22-1 has 1/4 threaded shaft end
* Note 33 FS-S059 is a PSC motor